RESULTS – Mutley Mayhem Sprint 2022
Mutley Mayhem Clay Sprint |
Sunday 16/10/2022 |
BDCC |
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
page to see the latest results. on 16/10/2022 at 16:20:45 |
No: | Class: | Driver: | Make/Model: | cc: | Run | Launch: | Split1: | Speed | Run Time: |
711 | D1+D2 | David Yeo | Legend 34 Coupe | 1250 | Event Run | 48.67 | 103.84 |
40 | B3 | Duncan Stewart | Caterham 7 | 1998 | Event Run | 48.05 | 106.07 |
27 | A3+A | Alice Cooper | Mazda MX-5 | 1840 | Event Run | 52.99 | 114.84 |
76 | D3 | Matt Thorne | Ford Escort | 1998 | Event Run | 51.93 | 112.74 |
54 | C1+C2 | Nathan Tuckey | Ford Ka | 1600 | Event Run | 45.47 | 97.23 |
53 | C1+C2 | Shaun Tuckey | Ford Ka | 1600 | Event Run | 43.92 | 96.26 |
70 | A3+A | Dave Greenslade | Mazda MX-5 | 2000 | Event Run | 47.52 | 102.24 |
60 | C3+C4 | Alex Rousell | Ford Escort Mark 2 | 2000 | Event Run | 48.19 | 102.97 |
36 | B1+B | Ian Chambers | Caterham Seven | 1596 | Event Run | 45.07 | 97.42 |
711 | D1+D2 | David Yeo | Legend 34 Coupe | 1250 | Event Run | 63.31 | 123.56 |
411 | B3 | Chris Burridge | Caterham Seven HPC | 1998 | Event Run | 51.52 | 110.77 |
28 | A3+A | Giles Maddever | Mazda MX5 | 1839 | Event Run | 48.10 | 102.85 |
35 | B1+B | James Nash | Caterham Roadsport | 1800 | Event Run | 47.23 | 101.15 |
401 | B3 | Victoria Laakkonen | Caterham Caterham 7 | 1998 | Event Run | 51.87 | 113.89 |
31 | A3+A | Nigel Vere Stokes | Mini 2.0Sd Clubman | 2000 | Event Run | 48.79 | 106.66 |
30 | A3+A | Russell Davies | Honda Civic | 1998 | Event Run | 46.59 | 99.34 |
29 | A3+A | Simon Neve | Mitsubishi Lancer GSR | 1800 | Event Run | 45.86 | 100.82 |
27 | A3+A | Alice Cooper | Mazda MX-5 | 1840 | Event Run | 60.59 | 128.01 |
701 | A3+A | Simon Clemow | Mazda MX-5 | 2000 | Event Run | 45.56 | 99.06 |
26 | A3+A | Ben Bowdidge | Mazda MX5 | 1840 | Event Run | 49.07 | 113.96 |
25 | A3+A | Stuart Browne | Ford Fiesta ST | 1596 | Event Run | 47.92 | 103.14 |
281 | A3+A | Francis Gillett | Mazda MX5 | 1839 | Event Run | 64.47 | Fail |
18 | A2 | Peter Ramsden | Toyota MR2 Roadster | 1794 | Event Run | 48.66 | 103.46 |
20 | A2 | Donald Gay | Toyota MR2 | 1794 | Event Run | 9.73 | NTR |
19 | A2 | Roger Hodgson | MG TF 160 | 1796 | Event Run | 47.34 | 97.01 |
106 | F1 | Steve Harris | Austin Mini | 1380 | Event Run | 50.02 | 113.35 |
17 | A2 | Ian Peacock | Citroen C2 | 1600 | Event Run | 44.53 | 97.22 |
16 | A2 | Bill Phillips | Suzuki Ignis Sport | 1500 | Event Run | 47.01 | 102.22 |
These results are not final until 30 minutes after the event and published by the event. |
This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |